Obi Toppin (PF)

Indiana Pacers 26.2 yo 6'9" 220 lbs

POSITIONS: Y!: PF ESPN: PF FX: PF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 257 0 17.8 0.561 (3.6/6.4) 0.771 (0.9/1.2) 0.8 9.0 3.0 0.9 0.4 0.3 0.7 -4.22
2023-24 Projections (BLEND7) 131 1 17.8 0.614 (5.0/8.1) 0.856 (0.8/0.9) 1.4 12.1 3.3 2.1 0.7 0.5 0.5 0.25
2023-24 Projections (BLEND14) 128 1 18.7 0.603 (4.8/8.0) 0.803 (1.0/1.2) 1.3 11.9 4.1 1.7 0.8 0.7 0.7 0.43
2023-24 Season (Per-game) 157 82 21.1 0.574 (4.1/7.1) 0.770 (0.9/1.2) 1.2 10.3 3.9 1.6 0.6 0.5 0.8 -0.84
Last 7 days (Per-game) 74 3 16.7 0.571 (5.3/9.3) 1.000 (1.3/1.3) 1.3 13.3 3.3 3.7 1.3 0.7 1.0 2.85
Last 14 days (Per-game) 63 7 18.5 0.603 (5.4/9.0) 0.884 (1.1/1.3) 1.7 13.7 4.7 2.6 1.1 0.9 1.0 3.41
Last 30 days (Per-game) 121 15 17.9 0.623 (4.1/6.5) 0.920 (0.8/0.9) 1.4 10.3 4.0 1.8 0.9 0.5 0.7 1.02
2022-23 Season (Per-game) 320 67 15.7 0.446 (2.8/6.3) 0.814 (0.6/0.7) 1.3 7.4 2.8 1.0 0.3 0.2 0.6 -4.86
2022-23 Post trade-deadline (Per-game) 292 26 16.6 0.480 (3.4/7.0) 0.841 (0.6/0.7) 1.4 8.7 2.0 1.2 0.3 0.2 0.7 -4.53
2021-22 Season (Per-game) 261 72 17.1 0.531 (3.5/6.6) 0.762 (1.3/1.7) 0.7 9.0 3.7 1.1 0.3 0.5 0.8 -3.74
2020-21 Season (Per-game) 400 62 11.0 0.499 (1.7/3.4) 0.738 (0.3/0.4) 0.4 4.1 2.2 0.5 0.3 0.2 0.4 -6.80

Value (Keeper)

Ranking (Keeper)