LaMelo Ball (PG)

Charlotte Hornets 22.7 yo 6'8" 180 lbs

POSITIONS: Y!: PG,SG ESPN: PG/SG FX: PG,SG

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 16 0 32.4 0.438 (8.0/18.3) 0.851 (3.7/4.4) 3.3 23.0 5.8 8.3 1.8 0.1 3.6 6.75
2023-24 Projections (BLEND7) 21 0 32.4 0.438 (8.0/18.3) 0.851 (3.7/4.4) 3.3 23.0 5.8 8.3 1.8 0.1 3.6 6.50
2023-24 Projections (BLEND14) 20 0 32.4 0.438 (8.0/18.3) 0.851 (3.7/4.4) 3.3 23.0 5.8 8.3 1.8 0.1 3.6 6.58
2023-24 Season (Per-game) 18 22 32.3 0.433 (8.3/19.2) 0.865 (4.1/4.7) 3.2 23.9 5.1 8.0 1.8 0.2 3.8 7.63
2022-23 Season (Per-game) 27 36 35.2 0.410 (8.2/20.0) 0.835 (2.8/3.4) 4.0 23.3 6.4 8.4 1.3 0.3 3.6 6.14
2022-23 Post trade-deadline (Per-game) 23 7 36.2 0.444 (8.6/19.3) 0.739 (2.4/3.3) 4.6 24.1 8.4 10.4 0.9 0.0 4.6 6.18
2021-22 Season (Per-game) 17 75 32.4 0.429 (7.2/16.7) 0.873 (2.8/3.2) 2.9 20.1 6.7 7.6 1.6 0.4 3.3 7.05
2020-21 Season (Per-game) 64 51 28.8 0.436 (5.8/13.2) 0.756 (2.5/3.2) 1.8 15.8 5.9 6.1 1.6 0.4 2.8 2.90

Value (Keeper)

Ranking (Keeper)