Jevon Carter (PG)

Chicago Bulls 28.6 yo 6'1" 200 lbs

POSITIONS: Y!: PG,SG ESPN: PG FX: PG

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 344 0 13.4 0.410 (1.8/4.3) 0.857 (0.2/0.3) 1.1 4.8 1.6 1.8 0.5 0.2 0.6 -6.21
2023-24 Projections (BLEND7) 246 1 17.4 0.420 (2.7/6.5) 0.857 (0.1/0.1) 1.5 7.1 1.5 3.1 0.9 0.5 0.4 -3.20
2023-24 Projections (BLEND14) 285 1 15.6 0.404 (2.4/5.9) 0.857 (0.1/0.1) 1.4 6.3 1.5 2.6 0.7 0.4 0.4 -4.45
2023-24 Season (Per-game) 380 72 13.9 0.379 (1.9/5.1) 0.600 (0.1/0.1) 1.1 5.0 0.8 1.3 0.5 0.2 0.5 -6.58
Last 7 days (Per-game) 220 4 19.9 0.324 (2.8/8.5) 0.000 (0.0/0.0) 1.5 7.0 1.3 3.8 1.0 0.5 0.5 -2.10
Last 14 days (Per-game) 279 5 17.3 0.316 (2.4/7.6) 0.000 (0.0/0.0) 1.4 6.2 1.2 3.0 0.8 0.4 0.4 -3.76
Last 30 days (Per-game) 340 9 15.9 0.333 (1.9/5.7) 0.000 (0.0/0.0) 1.1 4.9 1.1 2.2 0.4 0.2 0.6 -5.76
2022-23 Season (Per-game) 215 81 22.3 0.423 (3.0/7.0) 0.809 (0.4/0.5) 1.8 8.0 2.5 2.4 0.8 0.4 1.0 -2.39
2022-23 Post trade-deadline (Per-game) 240 26 21.8 0.436 (3.6/8.3) 0.833 (0.4/0.4) 2.4 9.9 2.4 2.1 0.4 0.2 0.7 -3.15
2021-22 Season (Per-game) 401 66 13.8 0.386 (1.5/3.8) 0.852 (0.2/0.3) 1.0 4.2 1.7 1.5 0.4 0.2 0.5 -6.38
2020-21 Season (Per-game) 374 60 12.0 0.422 (1.6/3.7) 0.583 (0.1/0.1) 0.9 4.1 1.5 1.2 0.5 0.2 0.3 -6.18

Value (Keeper)

Ranking (Keeper)