Jaylen Brown (SG)

Boston Celtics 27.5 yo 6'6" 223 lbs

POSITIONS: Y!: SG,SF ESPN: SG/SF FX: SG,SF

TYPE # GP MPG FG% FT% 3PM PTS TREB AST STL BLK TO TOTAL
2023-24 Projections (Per-game) 56 0 33.0 0.507 (9.9/19.4) 0.707 (3.2/4.5) 2.4 25.3 5.5 3.4 1.2 0.5 2.4 2.89
2023-24 Projections (BLEND7) 66 1 32.2 0.482 (8.8/18.2) 0.751 (2.5/3.3) 1.9 21.8 5.4 2.7 1.5 0.8 2.9 2.38
2023-24 Projections (BLEND14) 60 1 32.7 0.474 (8.7/18.4) 0.743 (2.5/3.4) 2.2 22.2 5.8 3.3 1.3 0.9 2.9 2.76
2023-24 Season (Per-game) 67 70 33.5 0.499 (9.0/17.9) 0.702 (3.0/4.3) 2.1 23.0 5.5 3.6 1.2 0.5 2.4 2.74
Last 7 days (Per-game) 159 2 32.1 0.382 (6.5/17.0) 0.667 (1.0/1.5) 0.5 14.5 6.0 2.0 2.0 1.0 4.0 -0.25
Last 14 days (Per-game) 76 4 31.7 0.451 (8.0/17.8) 0.778 (1.8/2.3) 1.8 19.5 5.8 2.5 1.5 1.3 3.8 2.85
Last 30 days (Per-game) 70 10 33.8 0.483 (8.7/18.0) 0.700 (2.8/4.0) 2.0 22.2 5.4 2.6 1.7 0.8 2.9 3.27
2022-23 Season (Per-game) 42 67 35.9 0.491 (10.1/20.6) 0.766 (3.9/5.1) 2.4 26.6 6.9 3.5 1.1 0.4 2.9 4.59
2022-23 Post trade-deadline (Per-game) 58 19 36.7 0.500 (10.8/21.7) 0.720 (3.1/4.3) 2.2 27.0 6.5 4.1 1.2 0.2 2.7 3.37
2021-22 Season (Per-game) 55 66 33.7 0.473 (8.7/18.4) 0.757 (3.7/4.8) 2.5 23.6 6.1 3.5 1.1 0.3 2.7 2.81
2020-21 Season (Per-game) 36 58 34.6 0.484 (9.3/19.2) 0.763 (3.3/4.3) 2.8 24.7 6.0 3.4 1.2 0.6 2.7 4.90

Value (Keeper)

Ranking (Keeper)