Rest of Season Fantasy Basketball Rankings based on Remaining Games Played

Rest of Season Fantasy Basketball Rankings based on Remaining Games Played

Rest of season fantasy basketball rankings for 9 category roto leagues based on remaining games to be played.

Rest of season fantasy basketball rankings for 9 category roto leagues based on remaining games to be played.

Rest of season fantasy basketball rankings for 9 category roto leagues based on remaining games to be played. Projected games played will influence a player's ranking on this list. These projections are updated multiple times per week on our fantasy basketball projections page.

GP: Projected games to be played between now and the end of the NBA regular season.

RANK PLAYER GP MPG FG% FT% 3PM REB AST STL BLK PTS TO
1 James Harden 20 35.6 44.70% 86.20% 3.9 5.6 9.1 1.8 0.6 31.1 4.5
2 Anthony Davis 17 38.3 52.90% 81.70% 0.9 12 2.5 1.5 2.4 30.1 2.3
3 Giannis Antetokounmpo 19 38.3 52.80% 75.10% 0.6 10.4 5.2 1.5 1.5 28.1 3.1
4 Stephen Curry 18 32 49.00% 91.80% 4.3 5.1 6.4 1.6 0.2 26.6 3.1
5 LeBron James 18 38 53.70% 72.80% 1.8 8.7 9.3 1.5 0.9 27.9 4.4
6 Kevin Durant 16 34.3 52.30% 87.70% 2.6 7.1 5.4 0.8 1.8 26.6 3
7 Chris Paul 17 32.3 46.30% 91.20% 2.5 5.6 8.6 1.9 0.3 19.4 2.4
8 Karl-Anthony Towns 16 34.5 54.60% 85.80% 1.4 12.2 2.4 0.8 1.5 21.2 2.1
9 Andre Drummond 19 33.4 53.10% 55.70% 0 16.1 3 1.6 1.5 15.7 2.6
10 Damian Lillard 17 36.7 44.30% 91.00% 3.1 4.6 6.8 1 0.4 27.1 3.1
11 Clint Capela 18 29.4 64.70% 57.40% - 11.7 1.1 0.9 1.9 15.5 1.6
12 Nikola Jokic 17 31.6 50.00% 83.00% 1.3 10.8 6 1.1 0.8 17.6 2.8
13 Draymond Green 18 34.1 45.60% 75.50% 1.2 8.4 7.7 1.4 1.5 12 2.9
14 Victor Oladipo 16 32.8 47.30% 80.20% 2.1 5 4 2 0.7 22.1 2.6
15 Lou Williams 19 32.7 43.50% 88.70% 2.7 2.7 5.2 1.2 0.3 23.3 2.8
16 Otto Porter 17 32.8 49.70% 84.40% 1.8 6.7 2.1 1.6 0.5 15.4 0.9
17 Russell Westbrook 16 36.5 44.10% 75.70% 1.4 10 10.7 2 0.2 27 5
18 DeMar DeRozan 19 34.3 46.10% 83.00% 1 4.3 5.1 1.2 0.3 24.6 2.3
19 Rudy Gobert 17 33.6 61.00% 67.30% - 11.5 1.5 0.8 2.5 14 1.9
20 Paul George 15 36.7 44.00% 82.70% 3.2 6 3.5 2.1 0.5 23.2 2.9
21 Jrue Holiday 17 37 48.60% 78.50% 1.6 4.5 6.3 1.5 0.7 19.9 2.8
22 Klay Thompson 18 34.3 48.50% 84.70% 3.3 3.9 2.5 0.8 0.6 20.7 1.8
23 LaMarcus Aldridge 17 33.6 49.70% 84.20% 0.5 8.4 2.1 0.6 1.2 22 1.5
24 Tobias Harris 19 33.2 45.80% 83.80% 2.3 5.8 2.3 0.9 0.4 18.9 1.3
25 Kemba Walker 17 33.3 43.20% 84.80% 2.9 3.3 5.5 1.2 0.4 22.7 2.1
26 Gary Harris 17 35.2 48.50% 81.20% 2.4 2.9 3.1 1.9 0.2 18 1.8
27 Nikola Vucevic 16 30.2 49.70% 77.00% 1.2 9.5 3.2 1 1.2 17.7 1.9
28 C.J. McCollum 18 36.1 44.80% 88.10% 2.6 4 3.4 1 0.4 22.4 2
29 Kyle Lowry 17 32.3 42.40% 84.30% 3 5.6 6.5 1.3 0.2 17.4 2.5
30 Bradley Beal 16 36.9 45.90% 80.40% 2.6 4.5 4.5 1.3 0.5 24 2.6
31 DeAndre Jordan 19 29.8 66.20% 57.30% - 14.2 1.3 0.6 1.2 11.4 1.6
32 Khris Middleton 17 36 45.80% 86.90% 1.8 5 4 1.4 0.2 19.7 2.3
33 Marc Gasol 18 33.8 42.10% 84.50% 1.4 8.3 4.1 0.7 1.5 18.2 2.8
34 Kentavious Caldwell-Pope 19 34.4 42.30% 77.10% 2.2 5.3 2.4 1.6 0.2 14.6 1.3
35 Hassan Whiteside 17 26.7 54.70% 67.20% 0 12.4 0.9 0.7 1.8 14.5 1.8
36 Ben Simmons 18 33.8 52.80% 60.10% 0 8 6.9 1.6 0.9 15.9 3.4
37 Eric Bledsoe 16 33 45.40% 80.00% 1.7 4.2 5.1 2.1 0.6 18.9 3.2
38 Nikola Mirotic 17 28.1 44.50% 79.70% 2.7 7.2 1.6 0.9 0.8 16.6 1.4
39 Trevor Ariza 19 33.1 42.50% 85.10% 2.6 4.6 1.6 1.5 0.2 11.6 0.9
40 Kyrie Irving 14 31.1 48.50% 88.70% 2.6 3.5 5.1 1 0.3 23.9 2.2
41 Joel Embiid 14 31.4 48.40% 76.40% 1.2 11.2 3.2 0.8 2.1 24.6 4.2
42 Robert Covington 17 32.4 39.90% 83.90% 2.6 5.8 1.9 1.7 0.8 13.2 1.9
43 Thaddeus Young 18 32.7 49.30% 59.90% 0.8 6.4 2.1 1.7 0.5 12.3 1.4
44 Donovan Mitchell 17 34.8 43.10% 83.20% 2.4 4.1 3.6 1.6 0.4 20 2.7
45 Dario Saric 20 30.3 44.50% 87.50% 1.9 7.2 2.7 0.8 0.3 15.2 2.1
46 Steven Adams 16 34.2 62.20% 57.50% - 9.6 1.1 1.3 1.1 14.4 1.7
47 Julius Randle 18 33 54.40% 70.60% 0.2 10.3 3.3 0.7 0.8 19.2 3.2
48 Will Barton 17 33.4 44.90% 79.50% 2 5.3 4.2 1.1 0.6 16 2
49 Kris Dunn 19 29.9 42.30% 69.80% 0.8 4.6 5.9 2 0.6 12.9 2.9
50 Aaron Gordon 17 32.4 45.10% 71.70% 1.8 8 2.3 1 0.8 17.2 1.7
51 Al Horford 16 31.8 48.70% 75.90% 1.4 7.5 4.8 0.6 1.2 13.2 1.9
52 Myles Turner 17 27.2 49.30% 77.70% 0.8 6.7 1.4 0.6 1.9 13.3 1.5
53 Devin Booker 16 36 43.20% 86.60% 2.7 4.6 4.8 0.9 0.3 25.9 3.7
54 Joe Ingles 18 32.4 45.10% 81.00% 2.5 4.4 4.2 1.3 0.2 11.1 2
55 Jamal Murray 18 31.4 45.40% 90.50% 2.1 3.8 3.2 1 0.3 16.7 2.2
56 Jonas Valanciunas 19 22.5 56.30% 81.00% 0.3 8.6 1 0.4 0.8 12.2 1.5
57 Serge Ibaka 19 26.3 48.90% 77.30% 1.5 6 0.7 0.4 1.3 12.4 1.1
58 John Collins 16 28.4 56.60% 73.50% 0.2 8.9 1.2 0.8 1.4 13 1.7
59 Elfrid Payton 16 33 50.10% 65.90% 0.6 5.3 7.6 1.6 0.4 15.6 3.1
60 Dwight Powell 16 29.4 57.60% 70.60% 0.3 8 1.4 1.2 0.6 11.8 1
61 Buddy Hield 18 30 43.50% 88.60% 2.6 4.5 2 1.1 0.3 15.6 1.7
62 Paul Millsap 16 27.4 45.00% 73.80% 1.3 6.3 2.8 1.2 1.1 14.2 1.9
63 J.J. Redick 18 30.3 44.90% 92.80% 2.7 2.5 2.8 0.6 0.1 16.4 1.5
64 Enes Kanter 16 24.2 58.60% 83.70% 0 10 1.3 0.5 0.5 14.3 1.8
65 Rajon Rondo 17 32.5 45.10% 55.60% 1.1 5.4 9.9 1.3 0.3 10.2 3
66 Dennis Schroder 17 31.1 43.40% 87.80% 1.2 3.3 6.4 1.2 0.1 19.6 2.8
67 Evan Fournier 16 33.1 45.70% 84.50% 2.3 3.3 3 0.9 0.2 18.4 1.8
68 JaMychal Green 18 33.2 45.90% 76.20% 1 9.7 1.6 0.8 0.5 12.8 1.7
69 Josh Richardson 15 34.2 44.60% 82.10% 1.8 3.5 2.9 1.5 1 13.1 1.8
70 Lauri Markkanen 17 31.1 42.50% 84.20% 2 7.8 1.2 0.6 0.6 14.9 1.3
71 Patty Mills 18 33.6 42.00% 88.00% 2.6 2.6 4 1 0.2 13.7 1.9
72 Dirk Nowitzki 16 25.3 46.10% 89.70% 1.8 5.9 1.6 0.6 0.6 13.1 0.7
73 Harrison Barnes 17 33.9 44.90% 82.80% 1.5 6.2 1.9 0.7 0.2 18.2 1.5
74 Jeff Teague 15 32.9 44.40% 83.50% 1.3 3.2 7.1 1.5 0.3 14.3 2.7
75 Tyreke Evans 14 30.7 45.00% 78.60% 2 5.2 5.3 1.1 0.3 18.7 2.2
76 Darren Collison 14 30.1 48.70% 87.90% 1.3 2.7 5.1 1.4 0.2 13.1 1.4
77 Taj Gibson 15 33.2 56.20% 76.90% 0.1 7.5 1.4 0.8 0.8 12.6 1.2
78 Kent Bazemore 16 27.9 42.10% 78.20% 1.7 4.1 3.4 1.6 0.7 12.9 2.4
79 Jarrett Allen 16 28 57.20% 74.30% 0.1 7.7 1 0.6 1.3 11.7 1.7
80 Lonzo Ball 17 29 38.40% 54.10% 1.5 5.9 6.2 1.4 0.7 9.4 2.2
81 Bobby Portis 16 26.2 47.20% 77.30% 1.2 8.1 1.9 0.7 0.3 15.5 1.5
82 E'Twaun Moore 18 32.3 49.20% 65.70% 1.6 2.9 2.4 1 0.2 12.5 1.3
83 Kyle Anderson 16 26.9 50.50% 74.20% 0.3 5.7 2.7 1.4 0.8 8 1.3
84 Larry Nance 16 21.9 58.50% 66.70% 0 6.5 1.4 1.3 0.6 8.4 0.8
85 Bojan Bogdanovic 18 31.7 46.60% 87.30% 2 3.6 1.5 0.7 0.1 14.8 1.5
86 Eric Gordon 18 29.6 41.50% 82.40% 3 2.3 2.3 0.6 0.4 17.2 1.7
87 Jayson Tatum 16 30.1 46.30% 82.10% 1.2 5.1 1.5 0.9 0.8 13 1.4
88 Goran Dragic 17 32.1 44.60% 76.60% 1.5 4.1 5 0.9 0.2 17.8 2.3
89 T.J. Warren 13 35 49.70% 76.30% 0.5 5.5 1.5 1.2 0.7 20.5 1.3
90 Tim Hardaway 16 32.7 42.00% 79.20% 2.3 3.9 2.8 1.1 0.3 17.2 1.6
91 Cory Joseph 18 33.7 43.90% 74.00% 1 4 4.1 1.2 0.3 10.7 1.4
92 Derrick Favors 15 28 54.60% 69.70% 0.1 7.6 1.3 0.8 1 12.7 1.3
93 Ricky Rubio 17 28.7 40.40% 85.70% 1.1 4.2 5.7 1.5 0.1 11.9 2.7
94 Blake Griffin 14 33.3 44.10% 78.60% 1.6 7.6 5.3 0.8 0.3 21 2.8
95 Rondae Hollis-Jefferson 16 27.8 46.50% 79.70% 0.3 6.7 2.3 1 0.7 13.6 1.7
96 Pau Gasol 16 25.1 46.70% 75.60% 0.6 8.6 3.2 0.3 1.2 11.4 1.6
97 Rodney Hood 17 28.6 42.20% 86.20% 2.5 3.2 1.9 0.8 0.2 16.3 1.5
98 Jarell Martin 18 31.6 45.20% 77.80% 0.6 6.6 1.2 0.9 0.9 10.8 1.7
99 Wesley Matthews 16 33.4 40.30% 83.20% 2.4 3.3 2.7 1.2 0.3 12.8 1.3
100 Willie Cauley-Stein 15 29.2 50.60% 62.30% 0 7.4 2.2 1.1 1 13.3 1.5
101 Danny Green 17 25.3 40.00% 80.70% 1.7 3.6 1.7 1 1 8.6 1.1
102 Brook Lopez 18 22.4 45.00% 71.70% 1.4 4.1 1.6 0.4 1.4 12.8 1.6
103 Tyler Johnson 17 28 42.70% 84.30% 1.6 3.5 2.4 0.9 0.5 11.8 1.2
104 Bogdan Bogdanovic 16 28.7 46.50% 83.80% 1.7 3.2 3.5 1 0.3 12.6 1.8
105 Austin Rivers 17 32.8 43.10% 65.70% 2.3 2.6 3.7 1.1 0.3 15.6 1.8
106 D.J. Augustin 16 30.4 43.40% 84.70% 2 2.7 5 1 0 13.1 2
107 Spencer Dinwiddie 16 28.1 38.90% 82.50% 1.7 3.3 6.2 0.9 0.3 12.3 1.5
108 David Nwaba 16 32.5 53.50% 63.40% 0.3 6.4 1.8 1.2 0.7 10.7 1.2
109 Allen Crabbe 17 30 40.80% 83.10% 2.5 4.2 1.6 0.7 0.4 13 1.1
110 Zach LaVine 14 33 42.10% 80.60% 2.2 4.5 3.9 1.1 0.2 20 2.2
111 Al-Farouq Aminu 16 29.1 40.40% 71.20% 1.8 7.4 1.2 0.9 0.6 9.4 1.1
112 DeMarre Carroll 15 30.5 41.20% 76.60% 2 6.6 2 0.9 0.4 13.4 1.4
113 John Henson 15 27 56.70% 60.40% - 7.4 1.4 0.6 1.7 9.7 1.3
114 Jakob Poeltl 16 23.1 64.10% 58.00% - 6.1 0.8 0.5 1.5 8.5 1.2
115 Montrezl Harrell 15 21.3 63.00% 63.90% 0 5.2 1.2 0.6 1 12.9 1.1
116 Jaylen Brown 17 30.9 45.50% 64.50% 1.6 5.3 1.7 1 0.4 14 1.6
117 Kelly Oubre 17 28.2 42.30% 81.60% 1.5 4.9 1.1 0.9 0.4 11.8 1.1
118 Nicolas Batum 15 31.3 40.70% 81.50% 1.6 5 5.4 1.1 0.4 12.2 2
119 Marvin Williams 17 25.4 45.10% 82.30% 1.6 4.9 1.1 0.7 0.5 9.2 0.9
120 Kyle Kuzma 18 28.1 44.30% 68.30% 1.7 6 1.8 0.6 0.4 14.3 1.7
121 Domantas Sabonis 19 25 50.60% 73.20% 0.3 7.6 2 0.5 0.5 11.4 1.9
122 Andrew Wiggins 16 36.1 44.40% 67.50% 1.3 4.2 1.9 1.1 0.6 19.1 1.9
123 Andrew Harrison 17 31.8 40.90% 78.80% 1.2 3.3 4.3 1 0.6 12.5 2
124 Markieff Morris 15 28.6 47.50% 82.40% 1.1 6.3 1.9 0.9 0.5 12.4 1.9
125 Fred VanVleet 15 25.1 41.20% 84.70% 1.6 3.4 3.9 1.2 0.3 10.8 1.3
126 T.J. McConnell 17 23.6 49.10% 86.00% 0.4 3.2 4.6 1.4 0.2 6.9 1.7
127 D'Angelo Russell 16 33 41.50% 73.30% 2.1 4.9 6.3 1.1 0.3 20.2 4.1
128 Dwight Howard 16 28 56.00% 54.00% - 11.5 1.3 0.6 1.5 14.3 2.4
129 Marcus Morris 17 27.2 42.50% 78.40% 1.6 5.7 1.5 0.7 0.3 13.2 1.2
130 Isaiah Thomas 17 26.6 40.20% 89.70% 2 2.2 5 0.6 0.1 17.8 2.9
131 P.J. Tucker 19 26.9 38.70% 77.30% 1.2 5.6 1 1.1 0.3 5.9 0.9
132 Reggie Bullock 14 32.1 46.90% 75.30% 2.2 3.4 1.7 1 0.2 12 0.8
133 Robin Lopez 18 27.7 52.30% 76.90% 0 5.2 1.9 0.2 1 12.2 1.7
134 Dejounte Murray 16 28 43.90% 71.50% 0.3 6.9 4.2 1.3 0.6 11.2 2.6
135 Dewayne Dedmon 14 24.1 54.80% 76.00% 0.7 7.9 1.3 0.6 0.8 9.7 1.4
136 Alex Len 16 22.6 54.00% 70.50% 0 8.5 1.3 0.5 1.2 9.3 1.4
137 James Johnson 16 25.6 48.40% 67.00% 0.9 4.7 3.5 0.9 0.7 10.3 2
138 Zach Randolph 15 27.1 47.70% 77.70% 0.8 7.7 2.1 0.7 0.2 15.7 2.1
139 Kevin Love 10 28.2 45.50% 88.00% 2.2 9.6 1.7 0.7 0.4 17.8 1.6
140 Jordan Clarkson 19 22.6 45.00% 79.70% 1.3 2.8 2.8 0.7 0.1 13.2 1.6
141 Taurean Waller-Prince 15 30.5 41.40% 81.00% 1.8 5 2.3 1.1 0.6 12.8 2.2
142 Carmelo Anthony 14 32.7 41.10% 79.50% 2.1 6.2 1.7 0.6 0.6 18 1.4
143 Trey Burke 12 24.9 53.10% 67.60% 1.2 2.1 5.5 0.7 0.4 16.3 1.3
144 Mario Hezonja 17 20.8 45.70% 83.50% 1.2 3.5 1.4 1 0.4 9.3 1.2
145 George Hill 15 28.9 45.30% 78.20% 1.5 3.1 3.3 1 0.3 12.1 1.6
146 Terrence Ross 16 26.3 41.50% 74.70% 1.6 3.2 1.5 1.2 0.4 10 1.1
147 Skal Labissiere 14 28.1 47.60% 75.80% 0.4 6.9 1.5 0.7 1.1 13 1.6
148 Wilson Chandler 16 31.8 43.80% 81.60% 1.3 5.6 2.2 0.6 0.6 11.1 1.4
149 Denzel Valentine 17 27.1 40.30% 75.80% 1.8 5.2 2.9 0.8 0.2 9.6 1.2
150 Marcin Gortat 17 24.4 53.00% 63.90% - 7.6 1.7 0.5 0.7 8.5 1.1
151 Tomas Satoransky 13 31.1 52.00% 74.80% 0.9 4.1 5.2 1.1 0.3 9.9 1.6
152 Brandon Ingram 16 33.2 45.90% 67.20% 0.7 5.3 3.6 0.8 0.8 15.5 2.3
153 Jeremy Lamb 14 23.9 44.90% 84.80% 1.2 4.3 2.2 0.8 0.4 13 1.1
154 Terry Rozier 16 23.6 39.60% 77.20% 1.6 4.5 2.5 0.9 0.2 10 0.9
155 Ersan Ilyasova 18 20 45.00% 78.20% 1.1 4.4 1 0.7 0.3 9 0.8
156 Jusuf Nurkic 15 24.9 48.40% 63.50% - 8.1 1.8 0.8 1.3 13.3 2.3
157 Jonathon Simmons 17 29.6 46.50% 75.80% 0.9 3.7 2.5 0.9 0.3 13.6 2
158 Kelly Olynyk 16 21.8 48.80% 75.00% 1.2 5.1 2.2 0.7 0.4 10.3 1.7
159 Avery Bradley 16 31.2 42.00% 78.30% 1.8 2.9 2.2 1.2 0.2 15 2.1
160 C.J. Miles 17 18.5 40.40% 82.70% 2.4 2 0.7 0.6 0.3 10.2 0.5
161 Kyle O'Quinn 15 17.9 57.30% 76.10% 0 6.1 2 0.5 1.2 7.3 1.4
162 Jae Crowder 17 27.2 41.90% 81.10% 1.4 3.7 1.4 0.8 0.3 10.1 1
163 Ish Smith 17 26.5 46.20% 67.90% 0.3 3.1 5.1 0.8 0.3 11.4 1.5
164 Marco Belinelli 17 24 41.20% 91.90% 1.7 2 1.9 0.8 0.1 11.5 1.1
165 Marcus Smart 16 29.7 37.10% 75.40% 1.4 3.7 4.7 1.3 0.5 10.5 2.3
166 Mike Muscala 14 22.4 47.30% 89.80% 1.1 5 1.1 0.8 0.7 8.4 0.9
167 Yogi Ferrell 16 28.9 42.00% 82.40% 1.6 3.2 2.7 0.9 0.1 10.6 1.2
168 Kawhi Leonard 7 29 48.10% 86.00% 1.8 5.9 3 1.9 0.9 20.8 1.9
169 Greg Monroe 16 18.9 56.70% 71.10% - 6.2 1.8 0.7 0.4 9.5 1.5
170 Pascal Siakam 15 21.9 49.90% 63.00% 0.3 5 1.8 0.9 0.7 7.6 0.9
171 David West 15 13.9 59.10% 76.30% 0.1 3.5 2 0.7 1.1 7 1.1
172 Nemanja Bjelica 10 33.3 47.40% 82.00% 1.9 7 2.1 1.2 0.4 11.6 1.4
173 Rudy Gay 15 21.9 46.10% 79.10% 0.7 4.9 1.5 0.8 0.6 11.3 1.5
174 Luc Mbah a Moute 18 24.1 46.90% 68.80% 0.9 3 0.8 1 0.4 6.8 1
175 Stanley Johnson 18 26.4 38.40% 80.60% 1 3.7 1.6 1.1 0.2 8.8 1.2
176 Frank Kaminsky 17 23.7 41.30% 78.20% 1.4 4 1.7 0.5 0.3 11.2 0.8
177 Joe Harris 16 25.4 46.40% 77.80% 2 3.5 1.5 0.5 0.2 10.6 1.1
178 Ed Davis 16 20.3 58.60% 62.70% - 7.9 0.6 0.5 0.8 6.2 0.9
179 Reggie Jackson 15 27.1 44.10% 84.90% 1.3 2.9 5.6 0.7 0.1 15 2.5
180 Kyle Korver 17 21 44.90% 86.20% 2.2 2.1 1.3 0.4 0.3 8.8 0.7
181 Caris LeVert 15 25.8 43.70% 70.30% 1.2 3.9 3.7 1.1 0.3 11.7 2.2
182 Maurice Harkless 17 21.9 47.40% 71.00% 0.8 3 0.9 0.9 0.7 6.5 0.8
183 Dillon Brooks 18 29.3 43.60% 73.50% 1 3.3 1.8 0.9 0.3 10.1 1.5
184 Michael Beasley 15 22.5 49.10% 77.50% 0.4 5.7 1.5 0.5 0.7 13.5 2.1
185 Mason Plumlee 17 20.1 57.50% 45.90% - 5.8 2.1 0.7 1 7.6 1.5
186 Andre Iguodala 16 25.1 46.10% 63.60% 0.5 3.8 3.3 0.9 0.6 6 1
187 J.J. Barea 15 24.7 42.90% 77.60% 1.7 3 6.3 0.5 0 12.2 2.1
188 J.R. Smith 17 27.1 39.00% 66.00% 1.8 2.9 1.7 0.9 0.2 8.1 0.9
189 Dennis Smith 16 30.4 39.60% 70.80% 1.5 4 5.1 1.1 0.3 14.9 2.8
190 Dwyane Wade 15 23.5 44.90% 72.70% 0.5 3.9 3.4 0.9 0.6 12.2 2.1
191 Justise Winslow 17 24 41.70% 70.70% 0.6 5.3 2.1 0.8 0.5 7 1.2
192 Milos Teodosic 16 25.4 41.20% 84.30% 2 3.1 5.1 0.6 0.1 10.1 2.2
193 Delon Wright 17 16 46.00% 82.00% 0.6 2.2 2.2 0.9 0.4 6.3 0.9
194 Jabari Parker 15 21.7 48.30% 75.30% 0.6 4.1 1.4 0.7 0.3 11.7 1.2
195 Darius Miller 15 28 44.20% 82.60% 2 2.5 1.8 0.6 0.2 9.8 0.8
196 Courtney Lee 17 20 44.90% 92.00% 1 2.1 1.6 0.7 0.1 7.9 0.7
197 Tyrone Wallace 14 28.3 45.70% 77.80% 0.4 3.5 2.6 0.9 0.5 10.5 1.3
198 Wayne Ellington 15 23.9 39.90% 84.90% 2.5 2.6 1 0.6 0.1 9.9 0.6
199 James Ennis 15 23.3 47.90% 84.60% 0.9 3.7 1.1 0.7 0.3 7.7 0.9
200 Danilo Gallinari 10 32.4 40.80% 91.30% 1.9 5.1 2.1 0.6 0.3 16.7 1.2
201 Richaun Holmes 16 15.4 53.60% 72.80% 0.3 4.5 1.1 0.4 0.6 6.5 0.7
202 Bismack Biyombo 18 17.7 53.10% 63.40% - 5.7 0.7 0.3 1.2 5.4 0.9
203 C.J. Williams 14 23.7 44.80% 75.00% 0.8 1.8 1.2 1.1 0.5 7.3 0.7
204 Tristan Thompson 17 22.3 57.70% 55.80% - 7 0.7 0.4 0.5 6.6 0.7
205 Ian Clark 18 24.8 43.80% 70.90% 1.2 2.4 1.9 0.6 0.2 9.4 1.1
206 De'Aaron Fox 16 29.1 41.60% 74.50% 0.7 2.9 4.5 1.1 0.3 12.3 2.5
207 Tony Snell 17 25 43.40% 79.40% 1.4 2.1 1.1 0.6 0.3 6.7 0.5
208 Jerami Grant 16 21.3 50.10% 64.90% 0.5 4 0.9 0.4 1 8.2 0.8
209 Shabazz Napier 14 20.6 42.60% 81.80% 1.1 2.2 2.3 1.2 0.2 8.9 1.4
210 Gorgui Dieng 15 19 48.30% 78.20% 0.2 5.1 1.1 0.7 0.6 6.7 0.9
211 Jamal Crawford 14 25.8 41.50% 88.60% 1.7 1.5 3 0.7 0.2 13.3 1.5
212 Kosta Koufos 15 19.3 55.20% 47.60% - 6.4 1.2 0.6 0.5 6.4 0.7
213 JaVale McGee 16 10.6 62.80% 68.30% - 2.9 0.5 0.4 1.1 5.5 0.6
214 Lance Stephenson 16 24.4 43.40% 67.80% 0.8 5.5 3.3 0.7 0.2 10 1.8
215 Vince Carter 15 18.7 40.40% 76.80% 1.1 2.6 1.3 0.9 0.5 5.9 0.6
216 Daniel Theis 12 20 54.20% 73.80% 0.4 5.7 1.2 0.6 1 7.5 1.2
217 Garrett Temple 14 25.8 41.10% 71.00% 1.4 2.6 2.2 1 0.5 8.4 1.2
218 Tyson Chandler 13 25.4 63.20% 61.90% - 9.7 1.1 0.4 0.6 6.8 1.3
219 John Wall 8 34.4 41.90% 73.60% 1.5 3.8 9.7 1.4 1 20.1 3.8
220 Deyonta Davis 13 18.1 62.90% 67.50% - 5.1 0.6 0.3 1 7.2 0.7
221 Manu Ginobili 15 20.9 43.50% 83.90% 1.1 2.3 2.7 0.8 0.3 9.5 1.8
222 Michael Kidd-Gilchrist 15 22 50.40% 69.60% 0 4 1 0.7 0.5 8.4 0.6
223 Mario Chalmers 14 22.8 37.80% 84.20% 0.9 2.5 3.3 1.3 0.2 8.5 1.8
224 Ryan Anderson 16 20 42.70% 78.80% 1.6 3.9 0.7 0.3 0.2 7.8 0.6
225 Evan Turner 17 23.8 43.90% 84.30% 0.4 3.3 2.4 0.6 0.3 7.8 1.3
226 Trey Lyles 14 17.9 47.90% 69.00% 1.1 4.4 1.1 0.4 0.4 9.2 0.9
227 Jonathan Isaac 16 17.6 42.30% 77.20% 0.4 4 0.7 0.6 0.9 5.5 0.9
228 Troy Daniels 15 23.3 40.30% 86.80% 2.7 1.7 0.8 0.4 0.1 10.6 0.8
229 Trevor Booker 17 16.6 52.20% 68.60% 0.2 4.7 1.2 0.5 0.3 6.4 1
230 Amir Johnson 17 14.1 54.70% 59.60% 0.1 4 1.3 0.5 0.6 4.4 0.7
231 Bam Adebayo 14 19.2 54.30% 71.60% 0 5 1.3 0.5 0.6 7 0.9
232 Cristiano Felicio 16 24.7 59.20% 60.50% - 5.5 1.4 0.3 0.4 7.7 1.3
233 Solomon Hill 14 24 39.80% 79.40% 1.3 3.5 1.6 0.8 0.3 6.8 0.9
234 Josh Jackson 15 25.7 42.00% 62.40% 0.8 4.9 1.6 1 0.5 12.5 1.9
235 Brandan Wright 13 14.5 59.00% 64.40% - 3.7 0.5 0.5 1 5.6 0.3
236 Cody Zeller 14 18.8 52.30% 70.90% 0.1 5.4 1 0.5 0.7 7 1
237 Royce O'Neale 15 20.2 41.70% 80.80% 0.8 4.4 2 0.6 0.2 6.7 1.1
238 Ben McLemore 17 19.7 42.00% 79.90% 1 2.2 1 0.7 0.2 7.6 1.1
239 Justin Jackson 16 25.7 42.10% 67.70% 1 3.4 1.4 0.6 0.2 8.2 0.9
240 Davis Bertans 17 14.2 43.90% 78.60% 1.2 2 0.9 0.3 0.4 5.8 0.5
241 Anthony Tolliver 15 19.7 43.30% 79.40% 1.6 2.9 1.1 0.4 0.2 7.2 0.7
242 Zaza Pachulia 16 12.8 57.90% 78.50% - 4.2 1.5 0.5 0.2 5 0.9
243 Tyus Jones 13 17.3 44.60% 87.50% 0.5 1.7 2.8 1.1 0.1 5 0.7
244 Doug McDermott 18 20.8 45.20% 78.70% 1.1 2.4 1 0.2 0.2 7.7 0.6
245 Dante Cunningham 15 22.3 44.80% 59.70% 0.7 4 0.6 0.6 0.3 5.5 0.4
246 Markelle Fultz 14 24.4 41.00% 64.70% 0.8 3.4 3.6 0.9 0.5 10.4 1.8
247 Jordan Bell 12 13.6 62.50% 67.60% 0 3.7 1.6 0.6 0.9 4.8 0.9
248 Emeka Okafor 13 14.5 43.40% 72.70% - 5.4 0.4 0.1 1.6 4.5 0.2
249 Jonas Jerebko 17 15.8 44.80% 80.80% 0.8 3.4 0.7 0.4 0.2 5.5 0.4
250 Nerlens Noel 14 14.5 51.20% 73.80% - 4.5 0.6 0.8 0.7 4.8 1

Rest of season fantasy basketball rankings for 9 category roto leagues based on remaining games to be played. Projected games played will influence a player's ranking on this list. These projections are updated multiple times per week on our fantasy basketball projections page.

GP: Projected games to be played between now and the end of the NBA regular season.

RANK PLAYER GP MPG FG% FT% 3PM REB AST STL BLK PTS TO
1 James Harden 20 35.6 44.70% 86.20% 3.9 5.6 9.1 1.8 0.6 31.1 4.5
2 Anthony Davis 17 38.3 52.90% 81.70% 0.9 12 2.5 1.5 2.4 30.1 2.3
3 Giannis Antetokounmpo 19 38.3 52.80% 75.10% 0.6 10.4 5.2 1.5 1.5 28.1 3.1
4 Stephen Curry 18 32 49.00% 91.80% 4.3 5.1 6.4 1.6 0.2 26.6 3.1
