Fantasy Basketball Draft Preparation: 25 players who will benefit the most from their new role

Fantasy Basketball Draft Preparation: 25 players who will benefit the most from their new role

With fantasy basketball season approaching you’ll have heard the phrase “minutes are the most important stat in fantasy basketball” at least a dozen or so times. We find 25 players who will benefit the most from their new role.

With fantasy basketball season approaching you’ll have heard the phrase “minutes are the most important stat in fantasy basketball” at least a dozen or so times. We find 25 players who will benefit the most from their new role.

With fantasy basketball season approaching you’ll have heard the phrase “minutes are the most important stat in fantasy basketball” at least a dozen or so times.

And it’s true, the whole point of the game is to collect as many stats as possible (excluding turnovers), and it’s hard to do that when you’re not on the court.

With an offseason full of Mozgov money being thrown around, and a lot of player movement, we decided to put together a list of players who are set to benefit the most from either getting more minutes on a new team, or more minutes on their current team. Their projected numbers for the 2016-2017 NBA season are also included, which you can create by using our fantasy basketball projections calculator.

MIN DIFF NAME TEAM POS PTS REB AST STL BLK 3PM FG% FT% TO
30 8.3 Nikola Jokic DEN C 13.82 9.68 3.35 1.38 0.83 0.42 51.2 81.1 1.82
31 10.7 Dennis Schroder ATL PG 16.8 3.82 7.39 1.37 0.15 1.53 41.68 79.1 3.86
30 10.9 Clint Capela HOU C 10.99 10.05 0.94 1.26 1.88 0 58.2 37.9 1.26
32 5.7 Jeremy Lin BKN PG 18.04 3.89 6.01 0.85 0.61 1.54 41.2 81.5 3.81
32 3.8 D'Angelo Russell LAL PG 17.4 3.86 5.66 1.36 0.23 2.11 41.41 73.7 4.28
30 7.2 Myles Turner IND C 13.55 7.6 0.92 0.55 1.93 0.13 49.8 72.7 1.45
 35  2.0  Victor Oladipo OKC  SG  19.44   4.95  4.74  1.65 0.82   1.70  44.24  83.0  2.55
32 5.6 Markieff Morris WAS PF 15.03 7.15 1.7 1.09 0.73 1.09 46.7 76.4 2.06
34 3.1 Harrison Barnes DAL SF 16.19 5.39 2.62 0.66 0.22 1.66 46.6 76.1 1.31
32 4.3 Tristan Thompson CLE C 9.01 10.4 0.92 0.58 0.69 0 58.8 61.6 0.81
28 7 Enes Kanter OKC C 16.93 10.8 0.53 0.4 0.53 0.13 57.02 79.7 1.87
32 7.4 Matthew Dellavedova MIL PG 11.04 2.73 6.8 0.78 0.13 1.91 40.5 86.4 2.32
28 6.8 Rondae Hollis-Jefferson BKN SG 8.51 7 2.2 1.72 0.79 0.15 45.7 71.2 1.32
26 5.3 Andrew Bogut DAL C 8.26 8.79 3.52 0.63 2.01 0 62.7 48 1.83
24 9.6 Dwight Powell DAL PF 9.67 6.67 1 0.83 0.5 0 49.3 73.9 1
28 4.1 Aaron Gordon ORL SF 10.78 7.62 1.87 0.94 0.82 0.59 47.3 66.8 0.94
26 7.9 Brandon Jennings NYK PG 9.14 2.87 4.96 1.01 0.29 1.44 36.6 75 1.74
26 6.1 Gerald Henderson PHI SG 12.94 3.79 1.49 0.65 0.39 1.04 43.9 76.7 1.34
24 6.6 Timofey Mozgov LAL C 9.72 6.07 0.62 0.41 1.1 0 56.5 71.6 1.39
28 6.1 Joakim Noah NYK C 5.07 11.25 4.26 0.77 1.28 0 38.68 48.9 2.02
24 6.1 Mario Hezonja ORL SF 8.71 2.95 2.1 0.67 0.27 1.14 43.3 90.7 1.8
26 5.3 Trevor Booker BKN PF 7.41 7.16 1.38 0.88 0.63 0.25 49 67 1.26
24 5.5 JaMychal Green MEM PF 8.8 5.71 1.07 0.71 0.48 0.24 46.5 75.2 1.31
26 3.2 T.J. Warren PHO SF 12.54 3.54 1.03 0.91 0.34 0.68 50.1 70.3 0.8
26 3.8 Ty Lawson SAC PG 10.1 1.99 5.92 0.94 0.12 1.04 38.7 70 2.61

With fantasy basketball season approaching you’ll have heard the phrase “minutes are the most important stat in fantasy basketball” at least a dozen or so times.

And it’s true, the whole point of the game is to collect as many stats as possible (excluding turnovers), and it’s hard to do that when you’re not on the court.

With an offseason full of Mozgov money being thrown around, and a lot of player movement, we decided to put together a list of players who are set to benefit the most from either getting more minutes on a new team, or more minutes on their current team. Their projected numbers for the 2016-2017 NBA season are also included, which you can create by using our fantasy basketball projections calculator.

MIN DIFF NAME TEAM POS PTS REB AST STL BLK 3PM FG% FT% TO
30 8.3 Nikola Jokic DEN C 13.82 9.68 3.35 1.38 0.83 0.42 51.2 81.1 1.82
31 10.7 Dennis Schroder ATL PG 16.8 3.82 7.39 1.37 0.15 1.53 41.68 79.1 3.86
30 10.9 Clint Capela HOU C 10.99 10.05 0.94 1.26 1.88 0 58.2 37.9 1.26
32 5.7 Jeremy Lin BKN PG 18.04 3.89 6.01 0.85 0.61 1.54 41.2 81.5 3.81
32 3.8 D'Angelo Russell LAL PG 17.4 3.86 5.66 1.36 0.23 2.11 41.41 73.7 4.28
30 7.2 Myles Turner IND C 13.55 7.6 0.92 0.55 1.93 0.13 49.8 72.7 1.45
 35  2.0  Victor Oladipo OKC  SG  19.44   4.95  4.74  1.65 0.82   1.70  44.24  83.0  2.55
32 5.6 Markieff Morris WAS PF 15.03 7.15 1.7 1.09 0.73 1.09 46.7 76.4 2.06
34 3.1 Harrison Barnes DAL SF 16.19 5.39 2.62 0.66 0.22 1.66 46.6 76.1 1.31
32 4.3 Tristan Thompson CLE C 9.01 10.4 0.92 0.58 0.69 0 58.8 61.6 0.81
28 7 Enes Kanter OKC C 16.93 10.8 0.53 0.4 0.53 0.13 57.02 79.7 1.87
32 7.4 Matthew Dellavedova MIL PG 11.04 2.73 6.8 0.78 0.13 1.91 40.5 86.4 2.32
28 6.8 Rondae Hollis-Jefferson BKN SG 8.51 7 2.2 1.72 0.79 0.15 45.7 71.2 1.32
26 5.3 Andrew Bogut DAL C 8.26 8.79 3.52 0.63 2.01 0 62.7 48 1.83
24 9.6 Dwight Powell DAL PF 9.67 6.67 1 0.83 0.5 0 49.3 73.9 1
28 4.1 Aaron Gordon ORL SF 10.78 7.62 1.87 0.94 0.82 0.59 47.3 66.8 0.94
26 7.9 Brandon Jennings NYK PG 9.14 2.87 4.96 1.01 0.29 1.44 36.6 75 1.74
26 6.1 Gerald Henderson PHI SG 12.94 3.79 1.49 0.65 0.39 1.04 43.9 76.7 1.34
24 6.6 Timofey Mozgov LAL C 9.72 6.07 0.62 0.41 1.1 0 56.5 71.6 1.39
28 6.1 Joakim Noah NYK C 5.07 11.25 4.26 0.77 1.28 0 38.68 48.9 2.02
24 6.1 Mario Hezonja ORL SF 8.71 2.95 2.1 0.67 0.27 1.14 43.3 90.7 1.8
26 5.3 Trevor Booker BKN PF 7.41 7.16 1.38 0.88 0.63 0.25 49 67 1.26
24 5.5 JaMychal Green MEM PF 8.8 5.71 1.07 0.71 0.48 0.24 46.5 75.2 1.31
26 3.2 T.J. Warren PHO SF 12.54 3.54 1.03 0.91 0.34 0.68 50.1 70.3 0.8
26 3.8 Ty Lawson SAC PG 10.1 1.99 5.92 0.94 0.12 1.04 38.7 70 2.61

Premium Yahoo, ESPN & Fantrax Tools

Unlock our premium Yahoo, ESPN and Fantrax league tools with an active Patreon subscription for $2/mo and get access to the following tools using data from Yahoo, ESPN and Fantrax leagues:

  • Premium Schedule Grid
  • Waiver Wire Rankings
  • Draft Tracker
  • Matchup Planner
  • Trade Machine
  • Waiver Machine
  • League Scouting Report
  • Team Scouting Report
  • Beast Mode

Learn about our premium tools