Fantasy Basketball C Rankings and Projections

Fantasy Basketball C Rankings and Projections

The top 50 fantasy basketball centers for the upcoming 2016-2017 NBA season.

The top 50 fantasy basketball centers for the upcoming 2016-2017 NBA season.

The center position is traditionally a good source of REB, BLK and FG%, with many of the top centers being poor FT% shooters.

Here are our projections for the top 50 centers for the 2016-2017 fantasy basketball season.

Rankings are based on a per-game average, using the standard nine category scoring system. You can use our fantasy basketball projections page to filter rankings based on turning certain categories on or off.

C Rank Player Name USG MPG TEAM POS PTS REB AST STL BLK 3PM FG% FT% TO
1 Hassan Whiteside 23.0 32.0 MIA C 17.43 12.98 0.49 0.66 4.07 0.00 60.60 70.10 2.33
2 Karl-Anthony Towns 26.0 34.0 MIN C 20.30 11.16 2.22 0.74 1.81 0.44 54.20 81.10 2.44
3 DeMarcus Cousins 35.2 34.0 SAC C 26.43 11.30 3.24 1.57 1.38 1.08 45.10 71.80 3.73
4 Brook Lopez 28.0 33.0 BKN C 20.77 7.64 2.02 0.78 1.66 0.00 51.10 78.70 2.42
5 Nikola Jokic 20.0 30.0 DEN C 13.82 9.68 3.35 1.38 0.83 0.42 51.20 81.10 1.82
6 Enes Kanter 23.4 28.0 OKC C 16.93 10.80 0.53 0.40 0.53 0.13 57.02 79.70 1.87
7 Pau Gasol 22.0 30.0 SAS C 13.92 9.86 3.29 0.54 1.79 0.25 47.37 79.20 1.84
8 DeAndre Jordan 15.2 33.0 LAC C 12.44 13.51 1.18 0.69 2.25 0.00 70.30 43.00 1.37
9 Jonas Valanciunas 20.8 28.0 TOR C 13.84 10.33 0.76 0.45 1.48 0.00 56.50 76.10 1.51
10 Nikola Vucevic 25.0 30.0 ORL C 16.21 8.53 2.49 0.77 1.05 0.00 51.00 75.30 1.69
11 Marc Gasol 23.3 33.0 MEM C 15.92 6.72 3.65 0.96 1.25 0.00 46.40 82.90 2.21
12 Dwight Howard 21.0 32.0 ATL C 15.76 12.35 1.69 1.05 1.67 0.00 62.00 48.90 2.78
13 Greg Monroe 23.4 28.0 MIL C 14.62 8.41 2.20 0.86 0.76 0.00 52.20 74.00 1.53
14 Robin Lopez 17.7 30.0 CHI C 11.40 8.08 1.55 0.22 1.77 0.00 53.90 79.50 1.77
15 Marcin Gortat 18.9 28.0 WAS C 12.56 9.21 1.30 0.56 1.21 0.00 56.70 70.50 1.49
16 Myles Turner 21.0 30.0 IND C 13.55 7.60 0.92 0.55 1.93 0.13 49.80 72.70 1.45
17 Rudy Gobert 14.0 32.0 UTA C 9.19 11.10 1.51 0.71 2.22 0.00 55.90 56.90 1.92
18 Andrew Bogut 14.0 26.0 DAL C 8.26 8.79 3.52 0.63 2.01 0.00 62.70 48.00 1.83
19 Steven Adams 15.0 28.0 OKC C 10.58 7.82 1.06 0.58 1.28 0.00 61.30 58.20 1.46
20 Kyle O'Quinn 21.2 22.0 NYK C 8.95 7.08 2.05 0.56 1.49 0.19 47.60 76.70 1.68
21 Kelly Olynyk 21.0 24.0 BOS C 11.88 4.87 1.78 0.95 0.59 1.43 45.50 75.00 1.31
22 Zaza Pachulia 15.0 28.0 GSW C 8.50 9.97 1.68 0.85 0.32 0.00 46.60 76.80 1.58
23 Andre Drummond 23.9 32.0 DET C 15.76 14.40 0.78 1.46 1.36 0.00 52.10 35.50 1.85
24 Nerlens Noel 18.8 28.0 PHI C 10.61 7.74 1.72 1.72 1.43 0.00 52.10 59.00 2.29
25 Tristan Thompson 11.6 32.0 CLE C 9.01 10.40 0.92 0.58 0.69 0.00 58.80 61.60 0.81
26 Timofey Mozgov 18.0 24.0 LAL C 9.72 6.07 0.62 0.41 1.10 0.00 56.50 71.60 1.39
27 Clint Capela 16.0 30.0 HOU C 10.99 10.05 0.94 1.26 1.88 0.00 58.20 37.90 1.26
28 Cody Zeller 15.3 24.0 CHA C 8.59 6.12 0.99 0.79 0.89 0.00 52.90 75.40 0.89
29 Cole Aldrich 18.4 14.0 MIN C 5.79 5.31 0.84 0.88 1.22 0.00 59.60 71.40 1.16
30 Amir Johnson 13.6 24.0 BOS C 7.68 6.74 1.79 0.74 1.16 0.11 58.50 57.00 1.26
31 Tyson Chandler 12.6 24.0 PHO C 7.05 8.52 0.98 0.49 0.69 0.00 58.30 62.00 1.37
32 Mason Plumlee 17.0 22.0 POR C 7.88 6.67 2.43 0.69 0.87 0.00 51.60 64.20 1.65
33 Dewayne Dedmon 15.1 18.0 SAS C 6.49 5.75 0.30 0.59 1.18 0.00 55.90 75.00 0.89
34 Alex Len 20.5 26.0 PHO C 10.09 8.48 1.35 0.56 0.89 0.00 42.30 72.80 2.13
35 Joel Embiid 19.0 20.0 PHI C 10.00 6.00 1.40 0.70 1.00 0.00 46.00 68.00 1.20
36 Al Jefferson 22.0 24.0 IND C 11.24 6.59 1.40 0.62 0.93 0.00 48.50 64.90 0.66
37 Ian Mahinmi 15.6 20.0 WAS C 7.27 5.82 1.17 0.74 0.90 0.00 58.90 58.70 1.09
38 Joakim Noah 13.0 28.0 NYK C 5.07 11.25 4.26 0.77 1.28 0.00 38.68 48.90 2.02
39 Roy Hibbert 12.9 22.0 CHA C 5.59 4.88 1.14 0.40 1.39 0.00 44.30 80.70 0.85
40 Festus Ezeli 18.1 20.0 POR C 8.38 6.71 0.84 0.48 1.32 0.00 54.80 53.00 0.96
41 Bismack Biyombo 11.4 20.0 ORL C 5.00 7.27 0.36 0.18 1.45 0.00 54.20 62.80 0.82
42 Aron Baynes 18.5 16.0 DET C 6.63 4.95 0.63 0.32 0.63 0.00 50.50 76.40 0.84
43 Marreese Speights 22.0 15.0 LAC C 6.80 4.27 0.77 0.39 0.65 0.29 43.20 82.50 0.86
44 Brandan Wright 15.3 16.0 MEM C 6.24 3.25 0.45 0.36 1.18 0.00 67.30 54.20 0.72
45 Miles Plumlee 15.5 18.0 MIL C 6.42 4.78 0.38 0.38 1.01 0.00 60.10 57.60 0.88
46 Jusuf Nurkic 20.0 18.0 DEN C 6.37 5.79 1.01 0.84 1.47 0.00 41.70 61.60 1.32
47 Nene 21.5 16.0 HOU C 7.67 3.75 1.42 0.75 0.42 0.00 54.40 57.80 1.08
48 Tiago Splitter 15.4 14.0 ATL C 4.87 2.87 0.70 0.52 0.26 0.00 52.30 81.30 0.61
49 Ivica Zubac 14.0 18.0 LAL C 8.10 4.50 0.18 0.36 1.26 0.00 48.00 63.00 0.72
50 Tyler Zeller 22.9 10.0 BOS C 5.17 2.54 0.42 0.17 0.34 0.00 47.60 81.50 0.68

The center position is traditionally a good source of REB, BLK and FG%, with many of the top centers being poor FT% shooters.

Here are our projections for the top 50 centers for the 2016-2017 fantasy basketball season.

Rankings are based on a per-game average, using the standard nine category scoring system. You can use our fantasy basketball projections page to filter rankings based on turning certain categories on or off.

C Rank Player Name USG MPG TEAM POS PTS REB AST STL BLK 3PM FG% FT% TO
1 Hassan Whiteside 23.0 32.0 MIA C 17.43 12.98 0.49 0.66 4.07 0.00 60.60 70.10 2.33
2 Karl-Anthony Towns 26.0 34.0 MIN C 20.30 11.16 2.22 0.74 1.81 0.44 54.20 81.10 2.44
3 DeMarcus Cousins 35.2 34.0 SAC C 26.43 11.30 3.24 1.57 1.38 1.08 45.10 71.80 3.73
4 Brook Lopez 28.0 33.0 BKN C 20.77 7.64 2.02 0.78 1.66 0.00 51.10 78.70 2.42
5 Nikola Jokic 20.0 30.0 DEN C 13.82 9.68 3.35 1.38 0.83 0.42 51.20 81.10 1.82
6 Enes Kanter 23.4 28.0 OKC C 16.93 10.80 0.53 0.40 0.53 0.13 57.02 79.70 1.87
7 Pau Gasol 22.0 30.0 SAS C 13.92 9.86 3.29 0.54 1.79 0.25 47.37 79.20 1.84
8 DeAndre Jordan 15.2 33.0 LAC C 12.44 13.51 1.18 0.69 2.25 0.00 70.30 43.00 1.37
9 Jonas Valanciunas 20.8 28.0 TOR C 13.84 10.33 0.76 0.45 1.48 0.00 56.50 76.10 1.51
10 Nikola Vucevic 25.0 30.0 ORL C 16.21 8.53 2.49 0.77 1.05 0.00 51.00 75.30 1.69
11 Marc Gasol 23.3 33.0 MEM C 15.92 6.72 3.65 0.96 1.25 0.00 46.40 82.90 2.21
12 Dwight Howard 21.0 32.0 ATL C 15.76 12.35 1.69 1.05 1.67 0.00 62.00 48.90 2.78
13 Greg Monroe 23.4 28.0 MIL C 14.62 8.41 2.20 0.86 0.76 0.00 52.20 74.00 1.53
14 Robin Lopez 17.7 30.0 CHI C 11.40 8.08 1.55 0.22 1.77 0.00 53.90 79.50 1.77
15 Marcin Gortat 18.9 28.0 WAS C 12.56 9.21 1.30 0.56 1.21 0.00 56.70 70.50 1.49
16 Myles Turner 21.0 30.0 IND C 13.55 7.60 0.92 0.55 1.93 0.13 49.80 72.70 1.45
17 Rudy Gobert 14.0 32.0 UTA C 9.19 11.10 1.51 0.71 2.22 0.00 55.90 56.90 1.92
18 Andrew Bogut 14.0 26.0 DAL C 8.26 8.79 3.52 0.63 2.01 0.00 62.70 48.00 1.83
19 Steven Adams 15.0 28.0 OKC C 10.58 7.82 1.06 0.58 1.28 0.00 61.30 58.20 1.46
20 Kyle O'Quinn 21.2 22.0 NYK C 8.95 7.08 2.05 0.56 1.49 0.19 47.60 76.70 1.68
21 Kelly Olynyk 21.0 24.0 BOS C 11.88 4.87 1.78 0.95 0.59 1.43 45.50 75.00 1.31
22 Zaza Pachulia 15.0 28.0 GSW C 8.50 9.97 1.68 0.85 0.32 0.00 46.60 76.80 1.58
23 Andre Drummond 23.9 32.0 DET C 15.76 14.40 0.78 1.46 1.36 0.00 52.10 35.50 1.85
24 Nerlens Noel 18.8 28.0 PHI C 10.61 7.74 1.72 1.72 1.43 0.00 52.10 59.00 2.29
25 Tristan Thompson 11.6 32.0 CLE C 9.01 10.40 0.92 0.58 0.69 0.00 58.80 61.60 0.81
26 Timofey Mozgov 18.0 24.0 LAL C 9.72 6.07 0.62 0.41 1.10 0.00 56.50 71.60 1.39
27 Clint Capela 16.0 30.0 HOU C 10.99 10.05 0.94 1.26 1.88 0.00 58.20 37.90 1.26
28 Cody Zeller 15.3 24.0 CHA C 8.59 6.12 0.99 0.79 0.89 0.00 52.90 75.40 0.89
29 Cole Aldrich 18.4 14.0 MIN C 5.79 5.31 0.84 0.88 1.22 0.00 59.60 71.40 1.16
30 Amir Johnson 13.6 24.0 BOS C 7.68 6.74 1.79 0.74 1.16 0.11 58.50 57.00 1.26
31 Tyson Chandler 12.6 24.0 PHO C 7.05 8.52 0.98 0.49 0.69 0.00 58.30 62.00 1.37
32 Mason Plumlee 17.0 22.0 POR C 7.88 6.67 2.43 0.69 0.87 0.00 51.60 64.20 1.65
33 Dewayne Dedmon 15.1 18.0 SAS C 6.49 5.75 0.30 0.59 1.18 0.00 55.90 75.00 0.89
34 Alex Len 20.5 26.0 PHO C 10.09 8.48 1.35 0.56 0.89 0.00 42.30 72.80 2.13
35 Joel Embiid 19.0 20.0 PHI C 10.00 6.00 1.40 0.70 1.00 0.00 46.00 68.00 1.20
36 Al Jefferson 22.0 24.0 IND C 11.24 6.59 1.40 0.62 0.93 0.00 48.50 64.90 0.66
37 Ian Mahinmi 15.6 20.0 WAS C 7.27 5.82 1.17 0.74 0.90 0.00 58.90 58.70 1.09
38 Joakim Noah 13.0 28.0 NYK C 5.07 11.25 4.26 0.77 1.28 0.00 38.68 48.90 2.02
39 Roy Hibbert 12.9 22.0 CHA C 5.59 4.88 1.14 0.40 1.39 0.00 44.30 80.70 0.85
40 Festus Ezeli 18.1 20.0 POR C 8.38 6.71 0.84 0.48 1.32 0.00 54.80 53.00 0.96
41 Bismack Biyombo 11.4 20.0 ORL C 5.00 7.27 0.36 0.18 1.45 0.00 54.20 62.80 0.82
42 Aron Baynes 18.5 16.0 DET C 6.63 4.95 0.63 0.32 0.63 0.00 50.50 76.40 0.84
43 Marreese Speights 22.0 15.0 LAC C 6.80 4.27 0.77 0.39 0.65 0.29 43.20 82.50 0.86
44 Brandan Wright 15.3 16.0 MEM C 6.24 3.25 0.45 0.36 1.18 0.00 67.30 54.20 0.72
45 Miles Plumlee 15.5 18.0 MIL C 6.42 4.78 0.38 0.38 1.01 0.00 60.10 57.60 0.88
46 Jusuf Nurkic 20.0 18.0 DEN C 6.37 5.79 1.01 0.84 1.47 0.00 41.70 61.60 1.32
47 Nene 21.5 16.0 HOU C 7.67 3.75 1.42 0.75 0.42 0.00 54.40 57.80 1.08
48 Tiago Splitter 15.4 14.0 ATL C 4.87 2.87 0.70 0.52 0.26 0.00 52.30 81.30 0.61
49 Ivica Zubac 14.0 18.0 LAL C 8.10 4.50 0.18 0.36 1.26 0.00 48.00 63.00 0.72
50 Tyler Zeller 22.9 10.0 BOS C 5.17 2.54 0.42 0.17 0.34 0.00 47.60 81.50 0.68

Premium Yahoo, ESPN & Fantrax Tools

Unlock our premium Yahoo, ESPN and Fantrax league tools with an active Patreon subscription for $2/mo and get access to the following tools using data from Yahoo, ESPN and Fantrax leagues:

  • Premium Schedule Grid
  • Waiver Wire Rankings
  • Draft Tracker
  • Matchup Planner
  • Trade Machine
  • Waiver Machine
  • League Scouting Report
  • Team Scouting Report
  • Beast Mode

Learn about our premium tools